← Jason Lamparter
FPDL
Tue, Nov 17
501 DIDO
The A Team vs Home Wreckers · 11:12 long
The A Team
LDarren Killian, John Valentino
- 3DA
- 42.64
Home Wreckers
WJason Lamparter, Richie Scherne · threw first
- 3DA
- 42.94
- Darts to win
- 35
| # | The A TeamScored · Left | Home WreckersScored · Left | ||
|---|---|---|---|---|
| 1 | 0Darren Killian | 501 | 21Jason Lamparter | 480 |
| 2 | 32John Valentino | 469 | 69Richie Scherne | 411 |
| 3 | 76Darren Killian | 393 | 41Jason Lamparter | 370 |
| 4 | 26John Valentino | 367 | 69Richie Scherne | 301 |
| 5 | 45Darren Killian | 322 | 24Jason Lamparter | 277 |
| 6 | 100John Valentino | 222 | 117Richie Scherne | 160 |
| 7 | 11Darren Killian | 211 | 1Jason Lamparter | 159 |
| 8 | 24John Valentino | 187 | 43Richie Scherne | 116 |
| 9 | 60Darren Killian | 127 | 26Jason Lamparter | 90 |
| 10 | 59John Valentino | 68 | 20Richie Scherne | 70 |
| 11 | 36Darren Killian | 32 | 51Jason Lamparter | 19 |
| 12 | 19DO (2)Richie Scherne | 0 | ||
Each turn shows the points scored and what was left after it.