← Andrew Los
FPDL
Tue, Nov 17
Cricket
Post Time ReDarts vs Celtic Gasthaus · 6:41 long
Post Time ReDarts
W- MPR
- 2.25
- Darts to win
- 32
Celtic Gasthaus
LAndrew Los · threw first
- MPR
- 2.00
| # | Makoy DiastanHit · Points | Andrew LosHit · Points | ||
|---|---|---|---|---|
| 1 | S20x3 | 0 | T20, S20 | 20 |
| 2 | S16, S19 | 0 | S19x2 | 20 |
| 3 | S19x2 | 0 | S19 | 20 |
| 4 | S18x2 | 0 | S18x2 | 20 |
| 5 | – | 0 | S18x2 | 38 |
| 6 | S17x2 | 0 | T16, S16 | 54 |
| 7 | D18, S17 | 0 | S17x3 | 54 |
| 8 | T15, T165M | 0 | D15, S15 | 54 |
| 9 | DB | 0 | – | 54 |
| 10 | DB | 25 | SB | 54 |
| 11 | DB | 75 | – | 54 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.