← Bill Lavelle
FPDL
Tue, Nov 17
501 DIDO
Post Time ReDarts vs Celtic Gasthaus · 19:18 long
Post Time ReDarts
LMike Medwid, Dave Nelkin · threw first
- 3DA
- 26.94
Celtic Gasthaus
W- 3DA
- 27.83
- Darts to win
- 54
| # | Post Time ReDartsScored · Left | Celtic GasthausScored · Left | ||
|---|---|---|---|---|
| 1 | 0Mike Medwid | 501 | 0Bill Lavelle | 501 |
| 2 | 0Dave Nelkin | 501 | 52Nicole Beraud | 449 |
| 3 | 22Mike Medwid | 479 | 60Bill Lavelle | 389 |
| 4 | 26Dave Nelkin | 453 | 26Nicole Beraud | 363 |
| 5 | 60Mike Medwid | 393 | 45Bill Lavelle | 318 |
| 6 | 55Dave Nelkin | 338 | 70Nicole Beraud | 248 |
| 7 | 45Mike Medwid | 293 | 30Bill Lavelle | 218 |
| 8 | 17Dave Nelkin | 276 | 64Nicole Beraud | 154 |
| 9 | 45Mike Medwid | 231 | 58Bill Lavelle | 96 |
| 10 | 39Dave Nelkin | 192 | 38Nicole Beraud | 58 |
| 11 | 3Mike Medwid | 189 | 30Bill Lavelle | 28 |
| 12 | 11Dave Nelkin | 178 | 21Nicole Beraud | 7 |
| 13 | 40Mike Medwid | 138 | 0Bill Lavelle | 7 |
| 14 | 27Dave Nelkin | 111 | 3Nicole Beraud | 4 |
| 15 | 72Mike Medwid | 39 | 0Bill Lavelle | 4 |
| 16 | 23Dave Nelkin | 16 | 2Nicole Beraud | 2 |
| 17 | 0Mike Medwid | 16 | 0Bill Lavelle | 2 |
| 18 | 0Dave Nelkin | 16 | 2DO (3)Nicole Beraud | 0 |
Each turn shows the points scored and what was left after it.