← Mike Grabowski
FPDL
Tue, Nov 17
501 SIDO
Post Time ReDarts vs Celtic Gasthaus · 10:14 long
Post Time ReDarts
W- 3DA
- 31.98
- Darts to win
- 47
Celtic Gasthaus
LMike Grabowski · threw first
- 3DA
- 30.06
| # | Dave NelkinScored · Left | Mike GrabowskiScored · Left | ||
|---|---|---|---|---|
| 1 | 52 | 449 | 20 | 481 |
| 2 | 25 | 424 | 41 | 440 |
| 3 | 29 | 395 | 25 | 415 |
| 4 | 22 | 373 | 36 | 379 |
| 5 | 59 | 314 | 82 | 297 |
| 6 | 25 | 289 | 95 | 202 |
| 7 | 39 | 250 | 10 | 192 |
| 8 | 33 | 217 | 39 | 153 |
| 9 | 57 | 160 | 32 | 121 |
| 10 | 23 | 137 | 29 | 92 |
| 11 | 73 | 64 | 47 | 45 |
| 12 | 44 | 20 | 0 | 45 |
| 13 | 16 | 4 | 13 | 32 |
| 14 | 0 | 4 | 0 | 32 |
| 15 | 0 | 4 | 0 | 32 |
| 16 | 4DO (2) | 0 | 12 | 20 |
Each turn shows the points scored and what was left after it.