← Ray Allende
FPDL
Tue, Nov 17
501 DIDO
Post Time ReDarts vs Celtic Gasthaus · 12:07 long
Post Time ReDarts
L- 3DA
- 32.27
Celtic Gasthaus
WRay Allende, Nicole Beraud · threw first
- 3DA
- 32.67
- Darts to win
- 46
| # | Post Time ReDartsScored · Left | Celtic GasthausScored · Left | ||
|---|---|---|---|---|
| 1 | 0Felix Oquendo | 501 | 25Ray Allende | 476 |
| 2 | 38Jay Wallace | 463 | 58Nicole Beraud | 418 |
| 3 | 40Felix Oquendo | 423 | 85Ray Allende | 333 |
| 4 | 26Jay Wallace | 397 | 26Nicole Beraud | 307 |
| 5 | 55Felix Oquendo | 342 | 25Ray Allende | 282 |
| 6 | 85Jay Wallace | 257 | 33Nicole Beraud | 249 |
| 7 | 22Felix Oquendo | 235 | 26Ray Allende | 223 |
| 8 | 40Jay Wallace | 195 | 11Nicole Beraud | 212 |
| 9 | 44Felix Oquendo | 151 | 58Ray Allende | 154 |
| 10 | 19Jay Wallace | 132 | 40Nicole Beraud | 114 |
| 11 | 16Felix Oquendo | 116 | 104Ray Allende | 10 |
| 12 | 40Jay Wallace | 76 | 0Nicole Beraud | 10 |
| 13 | 19Felix Oquendo | 57 | 0Ray Allende | 10 |
| 14 | 40Jay Wallace | 17 | 0Nicole Beraud | 10 |
| 15 | 0Felix Oquendo | 17 | 0Ray Allende | 10 |
| 16 | 10DO (1)Nicole Beraud | 0 | ||
Each turn shows the points scored and what was left after it.