← Mike Medwid
FPDL
Tue, Nov 17
501 DIDO
Post Time ReDarts vs Celtic Gasthaus · 9:32 long
Post Time ReDarts
LMike Medwid, Lew Jast · threw first
- 3DA
- 34.23
Celtic Gasthaus
W- 3DA
- 39.55
- Darts to win
- 38
| # | Post Time ReDartsScored · Left | Celtic GasthausScored · Left | ||
|---|---|---|---|---|
| 1 | 0Mike Medwid | 501 | 48Andrew Los | 453 |
| 2 | 0Lew Jast | 501 | 27Seth Rothman | 426 |
| 3 | 42Mike Medwid | 459 | 40Andrew Los | 386 |
| 4 | 18Lew Jast | 441 | 23Seth Rothman | 363 |
| 5 | 60Mike Medwid | 381 | 85Andrew Los | 278 |
| 6 | 50Lew Jast | 331 | 40Seth Rothman | 238 |
| 7 | 41Mike Medwid | 290 | 100Andrew Los | 138 |
| 8 | 41Lew Jast | 249 | 31Seth Rothman | 107 |
| 9 | 45Mike Medwid | 204 | 27Andrew Los | 80 |
| 10 | 21Lew Jast | 183 | 42Seth Rothman | 38 |
| 11 | 59Mike Medwid | 124 | 19Andrew Los | 19 |
| 12 | 28Lew Jast | 96 | 11Seth Rothman | 8 |
| 13 | 40Mike Medwid | 56 | 8DO (2)Andrew Los | 0 |
Each turn shows the points scored and what was left after it.