← Ray Chaves
FPDL
Tue, Nov 17
Cricket
Post Time ReDarts vs Celtic Gasthaus · 11:30 long
Post Time ReDarts
L- MPR
- 1.63
Celtic Gasthaus
WAndrew Los, Ray Allende · threw first
- MPR
- 1.71
- Darts to win
- 51
| # | Post Time ReDartsHit · Points | Celtic GasthausHit · Points | ||
|---|---|---|---|---|
| 1 | S19x3Makoy Diastan | 0 | T20, S20x25MAndrew Los | 40 |
| 2 | T18Ray Chaves | 0 | D19, S19Ray Allende | 40 |
| 3 | S18, S20x2Makoy Diastan | 18 | S18x2Andrew Los | 40 |
| 4 | –Ray Chaves | 18 | T18Ray Allende | 40 |
| 5 | D20Makoy Diastan | 18 | S20Andrew Los | 60 |
| 6 | S16x3Ray Chaves | 18 | D17, S17Ray Allende | 60 |
| 7 | S16x2Makoy Diastan | 50 | S16Andrew Los | 60 |
| 8 | S15x2Ray Chaves | 50 | S17, D16Ray Allende | 77 |
| 9 | S15Makoy Diastan | 50 | T15, S15Andrew Los | 92 |
| 10 | S17Ray Chaves | 50 | –Ray Allende | 92 |
| 11 | S17Makoy Diastan | 50 | S17Andrew Los | 109 |
| 12 | S17Ray Chaves | 50 | S17x2Ray Allende | 143 |
| 13 | SBMakoy Diastan | 50 | SBAndrew Los | 143 |
| 14 | SBx2Ray Chaves | 50 | –Ray Allende | 143 |
| 15 | SBMakoy Diastan | 75 | –Andrew Los | 143 |
| 16 | SBRay Chaves | 100 | SBRay Allende | 143 |
| 17 | SBAndrew Los | 143 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.