← Bill Lavelle
FPDL
Tue, Nov 17
701 DIDO
Post Time ReDarts vs Celtic Gasthaus · 17:48 long
Post Time ReDarts
WNigel Claxton, Jay Wallace, Felix Oquendo · threw first
- 3DA
- 37.55
- Darts to win
- 56
Celtic Gasthaus
LRay Cabrera, PANTS Rothman, Bill Lavelle
- 3DA
- 37.28
| # | Post Time ReDartsScored · Left | Celtic GasthausScored · Left | ||
|---|---|---|---|---|
| 1 | 0Nigel Claxton | 701 | 0Ray Cabrera | 701 |
| 2 | 0Jay Wallace | 701 | 36PANTS Rothman | 665 |
| 3 | 0Felix Oquendo | 701 | 50Bill Lavelle | 615 |
| 4 | 0Nigel Claxton | 701 | 13Ray Cabrera | 602 |
| 5 | 52Jay Wallace | 649 | 27PANTS Rothman | 575 |
| 6 | 41Felix Oquendo | 608 | 36Bill Lavelle | 539 |
| 7 | 45Nigel Claxton | 563 | 45Ray Cabrera | 494 |
| 8 | 41Jay Wallace | 522 | 17PANTS Rothman | 477 |
| 9 | 26Felix Oquendo | 496 | 32Bill Lavelle | 445 |
| 10 | 64Nigel Claxton | 432 | 100Ray Cabrera | 345 |
| 11 | 63Jay Wallace | 369 | 26PANTS Rothman | 319 |
| 12 | 60Felix Oquendo | 309 | 74Bill Lavelle | 245 |
| 13 | 45Nigel Claxton | 264 | 100Ray Cabrera | 145 |
| 14 | 60Jay Wallace | 204 | 35PANTS Rothman | 110 |
| 15 | 81Felix Oquendo | 123 | 24Bill Lavelle | 86 |
| 16 | 13Nigel Claxton | 110 | 36Ray Cabrera | 50 |
| 17 | 54Jay Wallace | 56 | 20PANTS Rothman | 30 |
| 18 | 44Felix Oquendo | 12 | 0Bill Lavelle | 30 |
| 19 | 12DO (2)Nigel Claxton | 0 | ||
Each turn shows the points scored and what was left after it.