← Seth Rothman
FPDL
Tue, Nov 17
501 SIDO
Post Time ReDarts vs Celtic Gasthaus · 16:40 long
Post Time ReDarts
LLew Jast · threw first
- 3DA
- 20.79
Celtic Gasthaus
W- 3DA
- 20.88
- Darts to win
- 72
| # | Lew JastScored · Left | Seth RothmanScored · Left | ||
|---|---|---|---|---|
| 1 | 98 | 403 | 39 | 462 |
| 2 | 7 | 396 | 12 | 450 |
| 3 | 58 | 338 | 32 | 418 |
| 4 | 28 | 310 | 53 | 365 |
| 5 | 74 | 236 | 20 | 345 |
| 6 | 32 | 204 | 89 | 256 |
| 7 | 33 | 171 | 28 | 228 |
| 8 | 41 | 130 | 60 | 168 |
| 9 | 26 | 104 | 40 | 128 |
| 10 | 42 | 62 | 0 | 128 |
| 11 | 23 | 39 | 31 | 97 |
| 12 | 35 | 4 | 40 | 57 |
| 13 | 0 | 4 | 23 | 34 |
| 14 | 0 | 4 | 30 | 4 |
| 15 | 0 | 4 | 0 | 4 |
| 16 | 0 | 4 | 0 | 4 |
| 17 | 0 | 4 | 0 | 4 |
| 18 | 2 | 2 | 0 | 4 |
| 19 | 0 | 2 | 0 | 4 |
| 20 | 0 | 2 | 0 | 4 |
| 21 | 0 | 2 | 0 | 4 |
| 22 | 0 | 2 | 0 | 4 |
| 23 | 0 | 2 | 0 | 4 |
| 24 | 0 | 2 | 4DO (3) | 0 |
Each turn shows the points scored and what was left after it.