← Dave Nelkin
FPDL
Tue, Nov 17
301 DIDO
Post Time ReDarts vs Celtic Gasthaus · 9:21 long
Post Time ReDarts
L- 3DA
- 23.00
Celtic Gasthaus
WPANTS Rothman · threw first
- 3DA
- 21.50
- Darts to win
- 42
| # | Dave NelkinScored · Left | PANTS RothmanScored · Left | ||
|---|---|---|---|---|
| 1 | 8 | 293 | 0 | 301 |
| 2 | 45 | 248 | 45 | 256 |
| 3 | 121 | 127 | 20 | 236 |
| 4 | 61 | 66 | 37 | 199 |
| 5 | 43 | 23 | 41 | 158 |
| 6 | 3 | 20 | 29 | 129 |
| 7 | 15 | 5 | 51 | 78 |
| 8 | 0 | 5 | 46 | 32 |
| 9 | 0 | 5 | 24 | 8 |
| 10 | 0 | 5 | 0 | 8 |
| 11 | 0 | 5 | 0 | 8 |
| 12 | 3 | 2 | 0 | 8 |
| 13 | 0 | 2 | 0 | 8 |
| 14 | 8DO (3) | 0 | ||
Each turn shows the points scored and what was left after it.