← Ray Allende
FPDL
Tue, Nov 17
501 DIDO
Post Time ReDarts vs Celtic Gasthaus · 11:38 long
Post Time ReDarts
WFelix Oquendo, Nigel Claxton · threw first
- 3DA
- 41.75
- Darts to win
- 36
Celtic Gasthaus
L- 3DA
- 43.82
| # | Post Time ReDartsScored · Left | Celtic GasthausScored · Left | ||
|---|---|---|---|---|
| 1 | 0Felix Oquendo | 501 | 22Ray Allende | 479 |
| 2 | 19Nigel Claxton | 482 | 61Nicole Beraud | 418 |
| 3 | 43Felix Oquendo | 439 | 25Ray Allende | 393 |
| 4 | 100Nigel Claxton | 339 | 60Nicole Beraud | 333 |
| 5 | 41Felix Oquendo | 298 | 35Ray Allende | 298 |
| 6 | 37Nigel Claxton | 261 | 9Nicole Beraud | 289 |
| 7 | 45Felix Oquendo | 216 | 43Ray Allende | 246 |
| 8 | 7Nigel Claxton | 209 | 28Nicole Beraud | 218 |
| 9 | 41Felix Oquendo | 168 | 100Ray Allende | 118 |
| 10 | 22Nigel Claxton | 146 | 80Nicole Beraud | 38 |
| 11 | 96Felix Oquendo | 50 | 19Ray Allende | 19 |
| 12 | 50DO (3)Nigel Claxton | 0 | ||
Each turn shows the points scored and what was left after it.