← Ray Allende
FPDL
Tue, Nov 17
Cricket
Post Time ReDarts vs Celtic Gasthaus · 9:49 long
Post Time ReDarts
L- MPR
- 1.33
Celtic Gasthaus
WRay Allende · threw first
- MPR
- 2.69
- Darts to win
- 39
| # | Ray ChavesHit · Points | Ray AllendeHit · Points | ||
|---|---|---|---|---|
| 1 | S20, S18 | 0 | S20 | 0 |
| 2 | S19 | 0 | T20x39M | 140 |
| 3 | T18, S18 | 36 | D19, S19 | 140 |
| 4 | S18 | 54 | – | 140 |
| 5 | – | 54 | T18 | 140 |
| 6 | S16 | 54 | T17, S16x25M | 140 |
| 7 | S20x2 | 54 | S17, S16 | 157 |
| 8 | S15x2 | 54 | S15 | 157 |
| 9 | – | 54 | S15x2 | 157 |
| 10 | S15 | 54 | S17 | 174 |
| 11 | SB, S17 | 54 | S17 | 191 |
| 12 | – | 54 | S17x2 | 225 |
| 13 | S19, DBx24B | 269 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.