← Ray Cabrera
FPDL
Tue, Nov 17
Cricket
Post Time ReDarts vs Celtic Gasthaus · 13:30 long
Post Time ReDarts
WMike Medwid, Makoy Diastan · threw first
- MPR
- 2.11
- Darts to win
- 44
Celtic Gasthaus
L- MPR
- 1.93
| # | Post Time ReDartsHit · Points | Celtic GasthausHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Mike Medwid | 0 | S20x2Ray Cabrera | 0 |
| 2 | S20x2, S18Makoy Diastan | 20 | S20, S18Bill Lavelle | 0 |
| 3 | D18, S18Mike Medwid | 38 | S16Ray Cabrera | 0 |
| 4 | S19Makoy Diastan | 38 | S17, S16Bill Lavelle | 0 |
| 5 | T16Mike Medwid | 38 | –Ray Cabrera | 0 |
| 6 | S19x2Makoy Diastan | 38 | –Bill Lavelle | 0 |
| 7 | S17x3Mike Medwid | 38 | S15x2Ray Cabrera | 0 |
| 8 | S15Makoy Diastan | 38 | T15, S17Bill Lavelle | 30 |
| 9 | S19Mike Medwid | 57 | S15Ray Cabrera | 45 |
| 10 | SBx2Makoy Diastan | 57 | T15, D15, S156MBill Lavelle | 135 |
| 11 | S19x2Mike Medwid | 95 | S15x2Ray Cabrera | 165 |
| 12 | S15x2Makoy Diastan | 95 | S19Bill Lavelle | 165 |
| 13 | D19Mike Medwid | 133 | S17, S16Ray Cabrera | 165 |
| 14 | S19Makoy Diastan | 152 | S19x2Bill Lavelle | 165 |
| 15 | D18, SBMike Medwid | 188 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.