← Jay Wallace
FPDL
Tue, Nov 17
Cricket
Post Time ReDarts vs Celtic Gasthaus · 9:49 long
Post Time ReDarts
W- MPR
- 2.59
- Darts to win
- 37
Celtic Gasthaus
LAndrew Los, Mike Grabowski · threw first
- MPR
- 1.31
| # | Post Time ReDartsHit · Points | Celtic GasthausHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2Felix Oquendo | 0 | S20x3Andrew Los | 0 |
| 2 | T19, S18Jay Wallace | 38 | D19Mike Grabowski | 0 |
| 3 | S20Felix Oquendo | 38 | T19, S20Andrew Los | 20 |
| 4 | –Jay Wallace | 38 | S18, SBMike Grabowski | 20 |
| 5 | T18x2, S187MFelix Oquendo | 128 | S20x2, S18Andrew Los | 60 |
| 6 | S20x2Jay Wallace | 128 | S17Mike Grabowski | 60 |
| 7 | S17x2, S18Felix Oquendo | 146 | S17Andrew Los | 60 |
| 8 | S17, S16Jay Wallace | 146 | –Mike Grabowski | 60 |
| 9 | S16Felix Oquendo | 146 | –Andrew Los | 60 |
| 10 | S16, S15Jay Wallace | 146 | D16, S16Mike Grabowski | 60 |
| 11 | T15, S15, S175MFelix Oquendo | 193 | –Andrew Los | 60 |
| 12 | SBJay Wallace | 193 | –Mike Grabowski | 60 |
| 13 | DBFelix Oquendo | 193 | –Andrew Los | 60 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.