← Lew Jast
FPDL
Tue, Nov 17
501 SIDO
Post Time ReDarts vs Celtic Gasthaus · 12:58 long
Post Time ReDarts
WLew Jast · threw first
- 3DA
- 32.67
- Darts to win
- 46
Celtic Gasthaus
L- 3DA
- 32.47
| # | Lew JastScored · Left | PANTS RothmanScored · Left | ||
|---|---|---|---|---|
| 1 | 26 | 475 | 21 | 480 |
| 2 | 20 | 455 | 58 | 422 |
| 3 | 57 | 398 | 24 | 398 |
| 4 | 15 | 383 | 56 | 342 |
| 5 | 22 | 361 | 117 | 225 |
| 6 | 9 | 352 | 59 | 166 |
| 7 | 38 | 314 | 18 | 148 |
| 8 | 75 | 239 | 19 | 129 |
| 9 | 2 | 237 | 45 | 84 |
| 10 | 31 | 206 | 32 | 52 |
| 11 | 48 | 158 | 17 | 35 |
| 12 | 52 | 106 | 0 | 35 |
| 13 | 6 | 100 | 21 | 14 |
| 14 | 52 | 48 | 0 | 14 |
| 15 | 16 | 32 | 0 | 14 |
| 16 | 32DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.