← Seth Rothman
FPDL
Tue, Nov 17
501 DIDO
Post Time ReDarts vs Celtic Gasthaus · 7:54 long
Post Time ReDarts
W- 3DA
- 48.48
- Darts to win
- 31
Celtic Gasthaus
LRay Cabrera, Seth Rothman · threw first
- 3DA
- 27.64
| # | Post Time ReDartsScored · Left | Celtic GasthausScored · Left | ||
|---|---|---|---|---|
| 1 | 15Makoy Diastan | 486 | 0Ray Cabrera | 501 |
| 2 | 45Ray Chaves | 441 | 0Seth Rothman | 501 |
| 3 | 83Makoy Diastan | 358 | 0Ray Cabrera | 501 |
| 4 | 47Ray Chaves | 311 | 0Seth Rothman | 501 |
| 5 | 28Makoy Diastan | 283 | 49Ray Cabrera | 452 |
| 6 | 80Ray Chaves | 203 | 82Seth Rothman | 370 |
| 7 | 22Makoy Diastan | 181 | 30Ray Cabrera | 340 |
| 8 | 99Ray Chaves | 82 | 56Seth Rothman | 284 |
| 9 | 60Makoy Diastan | 22 | 13Ray Cabrera | 271 |
| 10 | 0Ray Chaves | 22 | 57Seth Rothman | 214 |
| 11 | 22DO (1)Makoy Diastan | 0 | 17Ray Cabrera | 197 |
Each turn shows the points scored and what was left after it.