← Taz Fardin
FPDL
Tue, Nov 17
Cricket
Bad News Beers vs Just the Tip · 8:41 long
Bad News Beers
L- MPR
- 1.15
Just the Tip
WTaz Fardin · threw first
- MPR
- 1.95
- Darts to win
- 40
| # | Justin JannazzoHit · Points | Taz FardinHit · Points | ||
|---|---|---|---|---|
| 1 | – | 0 | T20 | 0 |
| 2 | T19, S19x25M | 38 | S20x2, S18 | 40 |
| 3 | S18 | 38 | T19, S20 | 60 |
| 4 | S18 | 38 | – | 60 |
| 5 | – | 38 | S18x2 | 60 |
| 6 | S17x2 | 38 | S20 | 80 |
| 7 | S17x2 | 55 | S20 | 100 |
| 8 | – | 55 | T17 | 100 |
| 9 | – | 55 | S16x3 | 100 |
| 10 | – | 55 | S15x3 | 100 |
| 11 | S20 | 55 | – | 100 |
| 12 | S18, S16 | 55 | SBx2 | 100 |
| 13 | S20 | 55 | – | 100 |
| 14 | SB | 100 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.