← Brandon Doherty
FPDL
Tue, Nov 17
501 DIDO
Bad News Beers vs Just the Tip · 9:46 long
Bad News Beers
LJohn Frazier, AJ Santagata · threw first
- 3DA
- 43.73
Just the Tip
W- 3DA
- 46.97
- Darts to win
- 32
| # | Bad News BeersScored · Left | Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 40John Frazier | 461 | 0Tom Carbone | 501 |
| 2 | 25AJ Santagata | 436 | 32Brandon Doherty | 469 |
| 3 | 41John Frazier | 395 | 22Tom Carbone | 447 |
| 4 | 40AJ Santagata | 355 | 21Brandon Doherty | 426 |
| 5 | 66John Frazier | 289 | 39Tom Carbone | 387 |
| 6 | 81AJ Santagata | 208 | 45Brandon Doherty | 342 |
| 7 | 40John Frazier | 168 | 140Tom Carbone | 202 |
| 8 | 44AJ Santagata | 124 | 58Brandon Doherty | 144 |
| 9 | 25John Frazier | 99 | 24Tom Carbone | 120 |
| 10 | 44AJ Santagata | 55 | 41Brandon Doherty | 79 |
| 11 | 35John Frazier | 20 | 79DO (2)Tom Carbone | 0 |
Each turn shows the points scored and what was left after it.