← Michael Carpinelli
FPDL
Tue, Nov 17
Cricket
Bad News Beers vs Just the Tip · 7:48 long
Bad News Beers
LMichael Carpinelli · threw first
- MPR
- 1.33
Just the Tip
W- MPR
- 1.98
- Darts to win
- 44
| # | Michael CarpinelliHit · Points | Taz FardinHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20x2 | 0 |
| 2 | D18, S18 | 0 | S20 | 0 |
| 3 | S20, S18 | 18 | S19x2, S16 | 0 |
| 4 | S19x3 | 18 | S17x3 | 0 |
| 5 | S17 | 18 | S17x2 | 34 |
| 6 | S19 | 37 | S17x2, S19 | 68 |
| 7 | – | 37 | S18x3 | 68 |
| 8 | – | 37 | S16x2 | 68 |
| 9 | – | 37 | S15 | 68 |
| 10 | S15x2 | 37 | S15x2 | 68 |
| 11 | SBx2 | 37 | – | 68 |
| 12 | – | 37 | S17x2 | 102 |
| 13 | S16, S15 | 37 | S17 | 119 |
| 14 | S17 | 37 | SBx2, S17 | 136 |
| 15 | S16 | 37 | SB | 136 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.