← Justin Jannazzo
FPDL
Tue, Nov 17
Cricket
Bad News Beers vs Just the Tip · 10:08 long
Bad News Beers
L- MPR
- 1.44
Just the Tip
WGeorge Russo, Kwame Williams · threw first
- MPR
- 1.82
- Darts to win
- 51
| # | Bad News BeersHit · Points | Just the TipHit · Points | ||
|---|---|---|---|---|
| 1 | S19x2Jack Polizzi | 0 | T20, S20George Russo | 20 |
| 2 | S19Justin Jannazzo | 0 | S19x2Kwame Williams | 20 |
| 3 | T18, S18Jack Polizzi | 18 | S19, S20George Russo | 40 |
| 4 | T17, S17x25MJustin Jannazzo | 52 | D18, S18Kwame Williams | 40 |
| 5 | S17x2Jack Polizzi | 86 | S20x2George Russo | 80 |
| 6 | –Justin Jannazzo | 86 | S20x2Kwame Williams | 120 |
| 7 | S17x3Jack Polizzi | 137 | S17, S20George Russo | 140 |
| 8 | S16Justin Jannazzo | 137 | S17x2, S15Kwame Williams | 140 |
| 9 | S16Jack Polizzi | 137 | T15, S15George Russo | 170 |
| 10 | S16Justin Jannazzo | 137 | S16x2Kwame Williams | 170 |
| 11 | –Jack Polizzi | 137 | S16, SBGeorge Russo | 170 |
| 12 | SBJustin Jannazzo | 137 | –Kwame Williams | 170 |
| 13 | SBJack Polizzi | 137 | S20George Russo | 190 |
| 14 | –Justin Jannazzo | 137 | –Kwame Williams | 190 |
| 15 | SBJack Polizzi | 137 | –George Russo | 190 |
| 16 | –Justin Jannazzo | 137 | SBKwame Williams | 190 |
| 17 | SBGeorge Russo | 190 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.