← Brian Angelone
FPDL
Tue, Nov 17
501 DIDO
Bad News Beers vs Just the Tip · 8:40 long
Bad News Beers
LJohn Frazier, AJ Santagata · threw first
- 3DA
- 38.23
Just the Tip
W- 3DA
- 40.62
- Darts to win
- 37
| # | Bad News BeersScored · Left | Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 82John Frazier | 419 | 112Brian Angelone | 389 |
| 2 | 7AJ Santagata | 412 | 25Tom Carbone | 364 |
| 3 | 45John Frazier | 367 | 70Brian Angelone | 294 |
| 4 | 13AJ Santagata | 354 | 40Tom Carbone | 254 |
| 5 | 81John Frazier | 273 | 66Brian Angelone | 188 |
| 6 | 45AJ Santagata | 228 | 72Tom Carbone | 116 |
| 7 | 140John Frazier | 88 | 112Brian Angelone | 4 |
| 8 | 27AJ Santagata | 61 | 0Tom Carbone | 4 |
| 9 | 29John Frazier | 32 | 0Brian Angelone | 4 |
| 10 | 0AJ Santagata | 32 | 2Tom Carbone | 2 |
| 11 | 16John Frazier | 16 | 0Brian Angelone | 2 |
| 12 | 0AJ Santagata | 16 | 0Tom Carbone | 2 |
| 13 | 12John Frazier | 4 | 2DO (1)Brian Angelone | 0 |
Each turn shows the points scored and what was left after it.