← Brandon Doherty
FPDL
Tue, Nov 17
Cricket
Bad News Beers vs Just the Tip · 6:11 long
Bad News Beers
W- MPR
- 2.82
- Darts to win
- 33
Just the Tip
LTaz Fardin, Brandon Doherty · threw first
- MPR
- 1.64
| # | Bad News BeersHit · Points | Just the TipHit · Points | ||
|---|---|---|---|---|
| 1 | –John Frazier | 0 | S20Taz Fardin | 0 |
| 2 | T20, S20AJ Santagata | 20 | S18Brandon Doherty | 0 |
| 3 | T20, S20John Frazier | 100 | T18, S18Taz Fardin | 36 |
| 4 | S18x3AJ Santagata | 100 | S18Brandon Doherty | 54 |
| 5 | S19x2John Frazier | 100 | S19Taz Fardin | 54 |
| 6 | S19, T20AJ Santagata | 160 | T19, S19Brandon Doherty | 92 |
| 7 | S17x2John Frazier | 160 | S17Taz Fardin | 92 |
| 8 | T16, D175MAJ Santagata | 177 | S17Brandon Doherty | 92 |
| 9 | T15John Frazier | 177 | S15Taz Fardin | 92 |
| 10 | DBAJ Santagata | 177 | S20, S17, S15Brandon Doherty | 92 |
| 11 | DBJohn Frazier | 202 | –Taz Fardin | 92 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.