← Justin Jannazzo
FPDL
Tue, Nov 17
701 DIDO
Bad News Beers vs Just the Tip · 13:24 long
Bad News Beers
WPatrick Tatano, Justin Jannazzo, Michael Carpinelli · threw first
- 3DA
- 45.72
- Darts to win
- 46
Just the Tip
LBrian Angelone, Joseph Santoro, Kwame Williams
- 3DA
- 44.40
| # | Bad News BeersScored · Left | Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 40Patrick Tatano | 661 | 0Brian Angelone | 701 |
| 2 | 44Justin Jannazzo | 617 | 0Joseph Santoro | 701 |
| 3 | 45Michael Carpinelli | 572 | 0Kwame Williams | 701 |
| 4 | 26Patrick Tatano | 546 | 37Brian Angelone | 664 |
| 5 | 95Justin Jannazzo | 451 | 30Joseph Santoro | 634 |
| 6 | 16Michael Carpinelli | 435 | 100Kwame Williams | 534 |
| 7 | 66Patrick Tatano | 369 | 26Brian Angelone | 508 |
| 8 | 57Justin Jannazzo | 312 | 45Joseph Santoro | 463 |
| 9 | 21Michael Carpinelli | 291 | 66Kwame Williams | 397 |
| 10 | 61Patrick Tatano | 230 | 45Brian Angelone | 352 |
| 11 | 64Justin Jannazzo | 166 | 117Joseph Santoro | 235 |
| 12 | 41Michael Carpinelli | 125 | 60Kwame Williams | 175 |
| 13 | 36Patrick Tatano | 89 | 79Brian Angelone | 96 |
| 14 | 73Justin Jannazzo | 16 | 24Joseph Santoro | 72 |
| 15 | 0Michael Carpinelli | 16 | 37Kwame Williams | 35 |
| 16 | 16DO (1)Patrick Tatano | 0 | ||
Each turn shows the points scored and what was left after it.