← Anthony Ganzenmuller
FPDL
Tue, Nov 17
501 SIDO
Bad News Beers vs Just the Tip · 9:41 long
Bad News Beers
LAnthony Ganzenmuller · threw first
- 3DA
- 44.09
Just the Tip
W- 3DA
- 45.55
- Darts to win
- 33
| # | Anthony GanzenmullerScored · Left | George RussoScored · Left | ||
|---|---|---|---|---|
| 1 | 45 | 456 | 11 | 490 |
| 2 | 100 | 356 | 85 | 405 |
| 3 | 79 | 277 | 29 | 376 |
| 4 | 85 | 192 | 41 | 335 |
| 5 | 35 | 157 | 28 | 307 |
| 6 | 93 | 64 | 22 | 285 |
| 7 | 23 | 41 | 25 | 260 |
| 8 | 25 | 16 | 81 | 179 |
| 9 | 0 | 16 | 121 | 58 |
| 10 | 0 | 16 | 36 | 22 |
| 11 | 0 | 16 | 22DO (3) | 0 |
Each turn shows the points scored and what was left after it.