← Tom Carbone
FPDL
Tue, Nov 17
501 DIDO
Bad News Beers vs Just the Tip · 8:44 long
Bad News Beers
LJohn Frazier, Jack Polizzi · threw first
- 3DA
- 43.27
Just the Tip
W- 3DA
- 46.97
- Darts to win
- 32
| # | Bad News BeersScored · Left | Just the TipScored · Left | ||
|---|---|---|---|---|
| 1 | 0John Frazier | 501 | 0Brian Angelone | 501 |
| 2 | 0Jack Polizzi | 501 | 0Tom Carbone | 501 |
| 3 | 53John Frazier | 448 | 32Brian Angelone | 469 |
| 4 | 45Jack Polizzi | 403 | 45Tom Carbone | 424 |
| 5 | 58John Frazier | 345 | 45Brian Angelone | 379 |
| 6 | 41Jack Polizzi | 304 | 57Tom Carbone | 322 |
| 7 | 60John Frazier | 244 | 38Brian Angelone | 284 |
| 8 | 28Jack Polizzi | 216 | 17Tom Carbone | 267 |
| 9 | 40John Frazier | 176 | 140Brian Angelone | 127 |
| 10 | 70Jack Polizzi | 106 | 27Tom Carbone | 100 |
| 11 | 81John Frazier | 25 | 100Brian Angelone | 0 |
Each turn shows the points scored and what was left after it.