← Michael Carpinelli
FPDL
Tue, Nov 17
Cricket
Bad News Beers vs Just the Tip · 8:54 long
Bad News Beers
L- MPR
- 1.54
Just the Tip
WJoseph Santoro · threw first
- MPR
- 2.27
- Darts to win
- 41
| # | Michael CarpinelliHit · Points | Joseph SantoroHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2 | 0 | S20 | 0 |
| 2 | S20x2 | 20 | S20 | 0 |
| 3 | T19, S20 | 40 | S19x2 | 0 |
| 4 | S18x2 | 40 | T18, S18 | 18 |
| 5 | S18 | 40 | S20 | 18 |
| 6 | S17x2 | 40 | S17x2 | 18 |
| 7 | S19x2 | 78 | T17, D175M | 86 |
| 8 | S16x2 | 78 | S19, S17 | 103 |
| 9 | – | 78 | S16x3 | 103 |
| 10 | S15x2 | 78 | S15x2 | 103 |
| 11 | – | 78 | D15, S15x2 | 148 |
| 12 | – | 78 | – | 148 |
| 13 | SB | 78 | S15 | 163 |
| 14 | SB, DB3B | 163 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.