← Justin Jannazzo
FPDL
Tue, Nov 17
Cricket
Bad News Beers vs Just the Tip · 9:36 long
Bad News Beers
W- MPR
- 2.23
- Darts to win
- 39
Just the Tip
LKwame Williams, Brandon Doherty · threw first
- MPR
- 1.92
| # | Bad News BeersHit · Points | Just the TipHit · Points | ||
|---|---|---|---|---|
| 1 | T20x2, S197MJohn Frazier | 60 | –Kwame Williams | 0 |
| 2 | T20Justin Jannazzo | 120 | S19x2Brandon Doherty | 0 |
| 3 | S19x2John Frazier | 120 | S19x2Kwame Williams | 19 |
| 4 | D18, S18Justin Jannazzo | 120 | S18x2Brandon Doherty | 19 |
| 5 | S17x3John Frazier | 120 | S17, T17Kwame Williams | 36 |
| 6 | –Justin Jannazzo | 120 | –Brandon Doherty | 36 |
| 7 | S16John Frazier | 120 | –Kwame Williams | 36 |
| 8 | –Justin Jannazzo | 120 | S15, T15x27MBrandon Doherty | 96 |
| 9 | T15John Frazier | 120 | S16x2Kwame Williams | 96 |
| 10 | –Justin Jannazzo | 120 | S16Brandon Doherty | 96 |
| 11 | S16x2, S20John Frazier | 140 | S16x2Kwame Williams | 128 |
| 12 | SB, S20Justin Jannazzo | 160 | –Brandon Doherty | 128 |
| 13 | SBx2John Frazier | 160 | S20x3Kwame Williams | 128 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.