← Anthony Ganzenmuller
FPDL
Tue, Nov 17
501 SIDO
Bad News Beers vs Just the Tip · 7:43 long
Bad News Beers
WAnthony Ganzenmuller · threw first
- 3DA
- 46.97
- Darts to win
- 32
Just the Tip
L- 3DA
- 49.70
| # | Anthony GanzenmullerScored · Left | George RussoScored · Left | ||
|---|---|---|---|---|
| 1 | 81 | 420 | 81 | 420 |
| 2 | 39 | 381 | 81 | 339 |
| 3 | 24 | 357 | 41 | 298 |
| 4 | 49 | 308 | 86 | 212 |
| 5 | 100 | 208 | 70 | 142 |
| 6 | 41 | 167 | 58 | 84 |
| 7 | 31 | 136 | 30 | 54 |
| 8 | 50 | 86 | 46 | 8 |
| 9 | 38 | 48 | 0 | 8 |
| 10 | 32 | 16 | 4 | 4 |
| 11 | 16DO (2) | 0 | ||
Each turn shows the points scored and what was left after it.