← Joe Piparo
FPDL
Tue, Nov 17
501 SIDO
Post 4 Platoon vs O'Neills' · 9:32 long
Post 4 Platoon
LPaul Sammon, Joe Piparo · threw first
- 3DA
- 46.90
O'Neills'
W- 3DA
- 50.10
- Darts to win
- 30
| # | Post 4 PlatoonScored · Left | O'Neills'Scored · Left | ||
|---|---|---|---|---|
| 1 | 45Paul Sammon | 456 | 53Gary Ackerman | 448 |
| 2 | 36Joe Piparo | 420 | 45Thomas McBride | 403 |
| 3 | 81Paul Sammon | 339 | 39Gary Ackerman | 364 |
| 4 | 30Joe Piparo | 309 | 37Thomas McBride | 327 |
| 5 | 47Paul Sammon | 262 | 45Gary Ackerman | 282 |
| 6 | 6Joe Piparo | 256 | 21Thomas McBride | 261 |
| 7 | 43Paul Sammon | 213 | 100Gary Ackerman | 161 |
| 8 | 53Joe Piparo | 160 | 39Thomas McBride | 122 |
| 9 | 100Paul Sammon | 60 | 82Gary Ackerman | 40 |
| 10 | 28Joe Piparo | 32 | 40DO (3)Thomas McBride | 0 |
Each turn shows the points scored and what was left after it.