← Mario Clemente
FPDL
Tue, Nov 17
401 SIDO
Post 4 Platoon vs O'Neills' · 7:18 long
Post 4 Platoon
LMario Clemente · threw first
- 3DA
- 36.00
O'Neills'
W- 3DA
- 41.48
- Darts to win
- 29
| # | Mario ClementeScored · Left | Gary AckermanScored · Left | ||
|---|---|---|---|---|
| 1 | 56 | 345 | 35 | 366 |
| 2 | 49 | 296 | 9 | 357 |
| 3 | 39 | 257 | 85 | 272 |
| 4 | 46 | 211 | 45 | 227 |
| 5 | 39 | 172 | 79 | 148 |
| 6 | 33 | 139 | 44 | 104 |
| 7 | 14 | 125 | 72 | 32 |
| 8 | 29 | 96 | 0 | 32 |
| 9 | 21 | 75 | 20 | 12 |
| 10 | 34 | 41 | 12DO (2) | 0 |
Each turn shows the points scored and what was left after it.