← Steven Nuebauer
FPDL
Tue, Nov 17
Cricket
Post 4 Platoon vs O'Neills' · 11:28 long
Post 4 Platoon
WJerry Famularo, Steven Nuebauer
- MPR
- 1.53
- Darts to win
- 59
O'Neills'
LKeith Johnston, Dan Dziardziel · threw first
- MPR
- 1.40
| # | Post 4 PlatoonHit · Points | O'Neills'Hit · Points | ||
|---|---|---|---|---|
| 1 | S20Jerry Famularo | 0 | S20Keith Johnston | 0 |
| 2 | D20Steven Nuebauer | 0 | S18Dan Dziardziel | 0 |
| 3 | D19Jerry Famularo | 0 | –Keith Johnston | 0 |
| 4 | S19Steven Nuebauer | 0 | S18Dan Dziardziel | 0 |
| 5 | T18Jerry Famularo | 0 | S20Keith Johnston | 0 |
| 6 | S17Steven Nuebauer | 0 | S17Dan Dziardziel | 0 |
| 7 | S17Jerry Famularo | 0 | S17Keith Johnston | 0 |
| 8 | S17, S19Steven Nuebauer | 19 | –Dan Dziardziel | 0 |
| 9 | S16x2Jerry Famularo | 19 | T16Keith Johnston | 0 |
| 10 | –Steven Nuebauer | 19 | S16Dan Dziardziel | 16 |
| 11 | S16, S15Jerry Famularo | 19 | S19Keith Johnston | 16 |
| 12 | S19Steven Nuebauer | 38 | T15, S15Dan Dziardziel | 31 |
| 13 | D19Jerry Famularo | 76 | S15, S19Keith Johnston | 46 |
| 14 | S19Steven Nuebauer | 95 | S17Dan Dziardziel | 46 |
| 15 | S19x2Jerry Famularo | 133 | T15, S15Keith Johnston | 106 |
| 16 | S19, D15Steven Nuebauer | 152 | –Dan Dziardziel | 106 |
| 17 | SBJerry Famularo | 152 | S18, S20Keith Johnston | 106 |
| 18 | S19Steven Nuebauer | 171 | SBDan Dziardziel | 106 |
| 19 | SBJerry Famularo | 171 | S19, SBx2Keith Johnston | 106 |
| 20 | SBSteven Nuebauer | 171 | –Dan Dziardziel | 106 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.