← Keith Johnston
FPDL
Tue, Nov 17
401 SIDO
Post 4 Platoon vs O'Neills' · 10:28 long
Post 4 Platoon
L- 3DA
- 28.23
O'Neills'
WKeith Johnston · threw first
- 3DA
- 30.08
- Darts to win
- 40
| # | Joe PiparoScored · Left | Keith JohnstonScored · Left | ||
|---|---|---|---|---|
| 1 | 17 | 384 | 25 | 376 |
| 2 | 45 | 339 | 36 | 340 |
| 3 | 54 | 285 | 91 | 249 |
| 4 | 26 | 259 | 9 | 240 |
| 5 | 57 | 202 | 62 | 178 |
| 6 | 19 | 183 | 45 | 133 |
| 7 | 29 | 154 | 71 | 62 |
| 8 | 17 | 137 | 32 | 30 |
| 9 | 6 | 131 | 0 | 30 |
| 10 | 30 | 101 | 15 | 15 |
| 11 | 27 | 74 | 11 | 4 |
| 12 | 26 | 48 | 2 | 2 |
| 13 | 14 | 34 | 0 | 2 |
| 14 | 2DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.