← Dominick Citera Jr
FPDL
Tue, Nov 17
401 SIDO
Post 4 Platoon vs O'Neills' · 9:43 long
Post 4 Platoon
WDominick Citera Jr · threw first
- 3DA
- 26.15
- Darts to win
- 46
O'Neills'
L- 3DA
- 25.80
| # | Dominick Citera JrScored · Left | Lisa StolarskiScored · Left | ||
|---|---|---|---|---|
| 1 | 41 | 360 | 35 | 366 |
| 2 | 54 | 306 | 13 | 353 |
| 3 | 95 | 211 | 36 | 317 |
| 4 | 41 | 170 | 50 | 267 |
| 5 | 43 | 127 | 26 | 241 |
| 6 | 26 | 101 | 37 | 204 |
| 7 | 23 | 78 | 47 | 157 |
| 8 | 0 | 78 | 8 | 149 |
| 9 | 17 | 61 | 25 | 124 |
| 10 | 30 | 31 | 26 | 98 |
| 11 | 1 | 30 | 84 | 14 |
| 12 | 2 | 28 | 0 | 14 |
| 13 | 0 | 28 | 0 | 14 |
| 14 | 14 | 14 | 0 | 14 |
| 15 | 0 | 14 | 0 | 14 |
| 16 | 14DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.