← Timmy Bolan
FPDL
Tue, Nov 17
501 SIDO
Post 4 Platoon vs O'Neills' · 6:23 long
Post 4 Platoon
WJerry Famularo, Steven Nuebauer
- 3DA
- 51.83
- Darts to win
- 29
O'Neills'
LGary Ackerman, Timmy Bolan · threw first
- 3DA
- 47.40
| # | Post 4 PlatoonScored · Left | O'Neills'Scored · Left | ||
|---|---|---|---|---|
| 1 | 45Jerry Famularo | 456 | 30Gary Ackerman | 471 |
| 2 | 26Steven Nuebauer | 430 | 21Timmy Bolan | 450 |
| 3 | 21Jerry Famularo | 409 | 60Gary Ackerman | 390 |
| 4 | 74Steven Nuebauer | 335 | 55Timmy Bolan | 335 |
| 5 | 41Jerry Famularo | 294 | 85Gary Ackerman | 250 |
| 6 | 71Steven Nuebauer | 223 | 34Timmy Bolan | 216 |
| 7 | 47Jerry Famularo | 176 | 85Gary Ackerman | 131 |
| 8 | 81Steven Nuebauer | 95 | 8Timmy Bolan | 123 |
| 9 | 60Jerry Famularo | 35 | 58Gary Ackerman | 65 |
| 10 | 35DO (2)Steven Nuebauer | 0 | 38Timmy Bolan | 27 |
Each turn shows the points scored and what was left after it.