← Dan Dziardziel
FPDL
Tue, Nov 17
Cricket
Post 4 Platoon vs O'Neills' · 13:57 long
Post 4 Platoon
L- MPR
- 1.29
O'Neills'
WDan Dziardziel · threw first
- MPR
- 1.62
- Darts to win
- 52
| # | John ModeloHit · Points | Dan DziardzielHit · Points | ||
|---|---|---|---|---|
| 1 | S19 | 0 | T20, S20x25M | 40 |
| 2 | S19 | 0 | – | 40 |
| 3 | S18 | 0 | T19 | 40 |
| 4 | S18 | 0 | S18 | 40 |
| 5 | S18 | 0 | S18 | 40 |
| 6 | S17 | 0 | S18 | 40 |
| 7 | S15x2, S17 | 0 | S17 | 40 |
| 8 | S17x2 | 17 | S17 | 40 |
| 9 | D15, S15 | 47 | S17, S15 | 40 |
| 10 | S15 | 62 | S20 | 60 |
| 11 | S20, S15 | 77 | S15 | 60 |
| 12 | S20x2, S19 | 77 | S15 | 60 |
| 13 | S16 | 77 | S16x2 | 60 |
| 14 | S16 | 77 | D16, S16 | 92 |
| 15 | – | 77 | D16 | 124 |
| 16 | – | 77 | – | 124 |
| 17 | – | 77 | DB | 124 |
| 18 | SB | 124 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.