← Keith Johnston
FPDL
Tue, Nov 17
Cricket
Post 4 Platoon vs O'Neills' · 9:40 long
Post 4 Platoon
WJerry Famularo, Steven Nuebauer · threw first
- MPR
- 1.81
- Darts to win
- 48
O'Neills'
LThomas McBride, Keith Johnston
- MPR
- 1.33
| # | Post 4 PlatoonHit · Points | O'Neills'Hit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Jerry Famularo | 0 | –Thomas McBride | 0 |
| 2 | S20, S19Steven Nuebauer | 0 | –Keith Johnston | 0 |
| 3 | S19x2Jerry Famularo | 0 | T20, S18Thomas McBride | 0 |
| 4 | S19, D18, S18Steven Nuebauer | 19 | S17Keith Johnston | 0 |
| 5 | –Jerry Famularo | 19 | T17Thomas McBride | 17 |
| 6 | S19Steven Nuebauer | 38 | S17Keith Johnston | 34 |
| 7 | S17x3Jerry Famularo | 38 | S15, T15Thomas McBride | 49 |
| 8 | S19, S16Steven Nuebauer | 57 | –Keith Johnston | 49 |
| 9 | S19Jerry Famularo | 76 | S19Thomas McBride | 49 |
| 10 | S16x2Steven Nuebauer | 76 | –Keith Johnston | 49 |
| 11 | S15Jerry Famularo | 76 | S15x2Thomas McBride | 79 |
| 12 | S19Steven Nuebauer | 95 | S15x2Keith Johnston | 109 |
| 13 | S19x3Jerry Famularo | 152 | S15Thomas McBride | 124 |
| 14 | D15Steven Nuebauer | 152 | –Keith Johnston | 124 |
| 15 | SBJerry Famularo | 152 | SBThomas McBride | 124 |
| 16 | SBx2Steven Nuebauer | 152 | ||
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.