← Timmy Bolan
FPDL
Tue, Nov 17
401 SIDO
Post 4 Platoon vs O'Neills' · 8:00 long
Post 4 Platoon
WDave Lavery · threw first
- 3DA
- 35.38
- Darts to win
- 34
O'Neills'
L- 3DA
- 33.00
| # | Dave LaveryScored · Left | Timmy BolanScored · Left | ||
|---|---|---|---|---|
| 1 | 34 | 367 | 37 | 364 |
| 2 | 18 | 349 | 76 | 288 |
| 3 | 31 | 318 | 25 | 263 |
| 4 | 58 | 260 | 46 | 217 |
| 5 | 12 | 248 | 33 | 184 |
| 6 | 35 | 213 | 45 | 139 |
| 7 | 35 | 178 | 32 | 107 |
| 8 | 67 | 111 | 36 | 71 |
| 9 | 15 | 96 | 24 | 47 |
| 10 | 56 | 40 | 9 | 38 |
| 11 | 34 | 6 | 0 | 38 |
| 12 | 6DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.