← Jerry Famularo
FPDL
Tue, Nov 17
501 SIDO
Post 4 Platoon vs O'Neills' · 11:05 long
Post 4 Platoon
LDominick Citera Jr, Jerry Famularo
- 3DA
- 33.07
O'Neills'
WDan Dziardziel, Lisa Stolarski · threw first
- 3DA
- 34.16
- Darts to win
- 44
| # | Post 4 PlatoonScored · Left | O'Neills'Scored · Left | ||
|---|---|---|---|---|
| 1 | 75Dominick Citera Jr | 426 | 69Dan Dziardziel | 432 |
| 2 | 26Jerry Famularo | 400 | 47Lisa Stolarski | 385 |
| 3 | 38Dominick Citera Jr | 362 | 19Dan Dziardziel | 366 |
| 4 | 81Jerry Famularo | 281 | 82Lisa Stolarski | 284 |
| 5 | 22Dominick Citera Jr | 259 | 20Dan Dziardziel | 264 |
| 6 | 57Jerry Famularo | 202 | 35Lisa Stolarski | 229 |
| 7 | 6Dominick Citera Jr | 196 | 25Dan Dziardziel | 204 |
| 8 | 41Jerry Famularo | 155 | 24Lisa Stolarski | 180 |
| 9 | 34Dominick Citera Jr | 121 | 57Dan Dziardziel | 123 |
| 10 | 35Jerry Famularo | 86 | 9Lisa Stolarski | 114 |
| 11 | 30Dominick Citera Jr | 56 | 0Dan Dziardziel | 114 |
| 12 | 16Jerry Famularo | 40 | 54Lisa Stolarski | 60 |
| 13 | 0Dominick Citera Jr | 40 | 26Dan Dziardziel | 34 |
| 14 | 2Jerry Famularo | 38 | 6Lisa Stolarski | 28 |
| 15 | 28DO (2)Dan Dziardziel | 0 | ||
Each turn shows the points scored and what was left after it.