← Krzysztof Patyk
FPDL
Tue, Nov 17
Cricket
Mike's Sharp Shooters vs Ocean's Eleven · 4:53 long
Mike's Sharp Shooters
LEdigson Ramirez · threw first
- MPR
- 2.00
Ocean's Eleven
W- MPR
- 3.30
- Darts to win
- 30
| # | Edigson RamirezHit · Points | Krzysztof PatykHit · Points | ||
|---|---|---|---|---|
| 1 | T20 | 0 | S19x3 | 0 |
| 2 | S19x2 | 0 | S20, S19, T195M | 76 |
| 3 | S19, S20 | 20 | S20x2, S18 | 76 |
| 4 | T18, S18x25M | 56 | T17 | 76 |
| 5 | S17x2 | 56 | T17x26M | 178 |
| 6 | S18x2 | 92 | S16, S18x2 | 178 |
| 7 | S16x2 | 92 | S16 | 178 |
| 8 | S16 | 92 | D15, S16 | 178 |
| 9 | S15 | 92 | S15x2, SB | 193 |
| 10 | – | 92 | SB, DB3B | 218 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.