← Robert Okuniewski
FPDL
Tue, Nov 17
501 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 8:12 long
Mike's Sharp Shooters
WMatt Langan, Britt Edwards · threw first
- 3DA
- 46.97
- Darts to win
- 32
Ocean's Eleven
LNick Biondo, Robert Okuniewski
- 3DA
- 46.10
| # | Mike's Sharp ShootersScored · Left | Ocean's ElevenScored · Left | ||
|---|---|---|---|---|
| 1 | 45Matt Langan | 456 | 36Nick Biondo | 465 |
| 2 | 93Britt Edwards | 363 | 41Robert Okuniewski | 424 |
| 3 | 52Matt Langan | 311 | 73Nick Biondo | 351 |
| 4 | 24Britt Edwards | 287 | 45Robert Okuniewski | 306 |
| 5 | 41Matt Langan | 246 | 34Nick Biondo | 272 |
| 6 | 67Britt Edwards | 179 | 22Robert Okuniewski | 250 |
| 7 | 121Matt Langan | 58 | 41Nick Biondo | 209 |
| 8 | 10Britt Edwards | 48 | 44Robert Okuniewski | 165 |
| 9 | 19Matt Langan | 29 | 74Nick Biondo | 91 |
| 10 | 11Britt Edwards | 18 | 51Robert Okuniewski | 40 |
| 11 | 18DO (2)Matt Langan | 0 | ||
Each turn shows the points scored and what was left after it.