← Nick Biondo
FPDL
Tue, Nov 17
401 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 7:28 long
Mike's Sharp Shooters
LLondon Cerna · threw first
- 3DA
- 36.09
Ocean's Eleven
W- 3DA
- 37.59
- Darts to win
- 32
| # | London CernaScored · Left | Nick BiondoScored · Left | ||
|---|---|---|---|---|
| 1 | 49 | 352 | 8 | 393 |
| 2 | 79 | 273 | 52 | 341 |
| 3 | 60 | 213 | 42 | 299 |
| 4 | 45 | 168 | 47 | 252 |
| 5 | 41 | 127 | 40 | 212 |
| 6 | 42 | 85 | 79 | 133 |
| 7 | 26 | 59 | 6 | 127 |
| 8 | 27 | 32 | 33 | 94 |
| 9 | 16 | 16 | 29 | 65 |
| 10 | 12 | 4 | 25 | 40 |
| 11 | 0 | 4 | 40DO (2) | 0 |
Each turn shows the points scored and what was left after it.