← Robert Okuniewski
FPDL
Tue, Nov 17
501 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 7:56 long
Mike's Sharp Shooters
LEarle Yearwood, Breezy Quintana · threw first
- 3DA
- 38.91
Ocean's Eleven
W- 3DA
- 45.55
- Darts to win
- 33
| # | Mike's Sharp ShootersScored · Left | Ocean's ElevenScored · Left | ||
|---|---|---|---|---|
| 1 | 48Earle Yearwood | 453 | 60Robert Okuniewski | 441 |
| 2 | 17Breezy Quintana | 436 | 92Tim Klein | 349 |
| 3 | 81Earle Yearwood | 355 | 26Robert Okuniewski | 323 |
| 4 | 31Breezy Quintana | 324 | 81Tim Klein | 242 |
| 5 | 20Earle Yearwood | 304 | 40Robert Okuniewski | 202 |
| 6 | 96Breezy Quintana | 208 | 45Tim Klein | 157 |
| 7 | 33Earle Yearwood | 175 | 10Robert Okuniewski | 147 |
| 8 | 41Breezy Quintana | 134 | 36Tim Klein | 111 |
| 9 | 16Earle Yearwood | 118 | 75Robert Okuniewski | 36 |
| 10 | 45Breezy Quintana | 73 | 8Tim Klein | 28 |
| 11 | 0Earle Yearwood | 73 | 28DO (3)Robert Okuniewski | 0 |
Each turn shows the points scored and what was left after it.