← Edigson Ramirez
FPDL
Tue, Nov 17
501 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 9:24 long
Mike's Sharp Shooters
L- 3DA
- 35.36
Ocean's Eleven
WKrzysztof Patyk, Lisa Nino · threw first
- 3DA
- 33.40
- Darts to win
- 45
| # | Mike's Sharp ShootersScored · Left | Ocean's ElevenScored · Left | ||
|---|---|---|---|---|
| 1 | 26Edigson Ramirez | 475 | 30Krzysztof Patyk | 471 |
| 2 | 76Matt Langan | 399 | 32Lisa Nino | 439 |
| 3 | 70Edigson Ramirez | 329 | 36Krzysztof Patyk | 403 |
| 4 | 33Matt Langan | 296 | 26Lisa Nino | 377 |
| 5 | 25Edigson Ramirez | 271 | 20Krzysztof Patyk | 357 |
| 6 | 85Matt Langan | 186 | 41Lisa Nino | 316 |
| 7 | 40Edigson Ramirez | 146 | 35Krzysztof Patyk | 281 |
| 8 | 26Matt Langan | 120 | 23Lisa Nino | 258 |
| 9 | 81Edigson Ramirez | 39 | 85Krzysztof Patyk | 173 |
| 10 | 33Matt Langan | 6 | 19Lisa Nino | 154 |
| 11 | 0Edigson Ramirez | 6 | 100Krzysztof Patyk | 54 |
| 12 | 0Matt Langan | 6 | 18Lisa Nino | 36 |
| 13 | 0Edigson Ramirez | 6 | 0Krzysztof Patyk | 36 |
| 14 | 0Matt Langan | 6 | 2Lisa Nino | 34 |
| 15 | 34DO (3)Krzysztof Patyk | 0 | ||
Each turn shows the points scored and what was left after it.