← Krzysztof Patyk
FPDL
Tue, Nov 17
701 DIDO
Mike's Sharp Shooters vs Ocean's Eleven · 16:04 long
Mike's Sharp Shooters
WEdigson Ramirez, Angela Vitti, Matt Langan · threw first
- 3DA
- 32.35
- Darts to win
- 65
Ocean's Eleven
LKrzysztof Patyk, Robert Okuniewski, Nick Biondo
- 3DA
- 33.24
| # | Mike's Sharp ShootersScored · Left | Ocean's ElevenScored · Left | ||
|---|---|---|---|---|
| 1 | 45Edigson Ramirez | 656 | 0Krzysztof Patyk | 701 |
| 2 | 115Angela Vitti | 541 | 0Robert Okuniewski | 701 |
| 3 | 29Matt Langan | 512 | 58Nick Biondo | 643 |
| 4 | 22Edigson Ramirez | 490 | 100Krzysztof Patyk | 543 |
| 5 | 56Angela Vitti | 434 | 45Robert Okuniewski | 498 |
| 6 | 45Matt Langan | 389 | 12Nick Biondo | 486 |
| 7 | 37Edigson Ramirez | 352 | 66Krzysztof Patyk | 420 |
| 8 | 36Angela Vitti | 316 | 41Robert Okuniewski | 379 |
| 9 | 144Matt Langan | 172 | 45Nick Biondo | 334 |
| 10 | 44Edigson Ramirez | 128 | 83Krzysztof Patyk | 251 |
| 11 | 39Angela Vitti | 89 | 29Robert Okuniewski | 222 |
| 12 | 48Matt Langan | 41 | 26Nick Biondo | 196 |
| 13 | 35Edigson Ramirez | 6 | 29Krzysztof Patyk | 167 |
| 14 | 0Angela Vitti | 6 | 28Robert Okuniewski | 139 |
| 15 | 0Matt Langan | 6 | 29Nick Biondo | 110 |
| 16 | 3Edigson Ramirez | 3 | 41Krzysztof Patyk | 69 |
| 17 | 0Angela Vitti | 3 | 37Robert Okuniewski | 32 |
| 18 | 1Matt Langan | 2 | 16Nick Biondo | 16 |
| 19 | 0Edigson Ramirez | 2 | 0Krzysztof Patyk | 16 |
| 20 | 0Angela Vitti | 2 | 13Robert Okuniewski | 3 |
| 21 | 0Matt Langan | 2 | 0Nick Biondo | 3 |
| 22 | 2DO (2)Edigson Ramirez | 0 | ||
Each turn shows the points scored and what was left after it.