← Angela Vitti
FPDL
Tue, Nov 17
401 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 8:47 long
Mike's Sharp Shooters
W- 3DA
- 35.38
- Darts to win
- 34
Ocean's Eleven
LTim Klein · threw first
- 3DA
- 31.83
| # | Angela VittiScored · Left | Tim KleinScored · Left | ||
|---|---|---|---|---|
| 1 | 21 | 380 | 38 | 363 |
| 2 | 41 | 339 | 41 | 322 |
| 3 | 40 | 299 | 30 | 292 |
| 4 | 40 | 259 | 23 | 269 |
| 5 | 76 | 183 | 20 | 249 |
| 6 | 18 | 165 | 73 | 176 |
| 7 | 24 | 141 | 49 | 127 |
| 8 | 85 | 56 | 42 | 85 |
| 9 | 22 | 34 | 40 | 45 |
| 10 | 20 | 14 | 15 | 30 |
| 11 | 0 | 14 | 11 | 19 |
| 12 | 14DO (1) | 0 | 0 | 19 |
Each turn shows the points scored and what was left after it.