← Breezy Quintana
FPDL
Tue, Nov 17
401 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 11:17 long
Mike's Sharp Shooters
LBreezy Quintana · threw first
- 3DA
- 20.89
Ocean's Eleven
W- 3DA
- 21.11
- Darts to win
- 57
| # | Breezy QuintanaScored · Left | Robert OkuniewskiScored · Left | ||
|---|---|---|---|---|
| 1 | 28 | 373 | 60 | 341 |
| 2 | 5 | 368 | 40 | 301 |
| 3 | 77 | 291 | 2 | 299 |
| 4 | 99 | 192 | 11 | 288 |
| 5 | 3 | 189 | 58 | 230 |
| 6 | 49 | 140 | 39 | 191 |
| 7 | 10 | 130 | 6 | 185 |
| 8 | 53 | 77 | 26 | 159 |
| 9 | 23 | 54 | 35 | 124 |
| 10 | 34 | 20 | 44 | 80 |
| 11 | 0 | 20 | 40 | 40 |
| 12 | 10 | 10 | 9 | 31 |
| 13 | 0 | 10 | 0 | 31 |
| 14 | 3 | 7 | 10 | 21 |
| 15 | 3 | 4 | 0 | 21 |
| 16 | 0 | 4 | 5 | 16 |
| 17 | 0 | 4 | 0 | 16 |
| 18 | 0 | 4 | 8 | 8 |
| 19 | 0 | 4 | 8DO (3) | 0 |
Each turn shows the points scored and what was left after it.