← London Cerna
FPDL
Tue, Nov 17
501 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 7:41 long
Mike's Sharp Shooters
L- 3DA
- 38.33
Ocean's Eleven
WNick Biondo, Lisa Nino · threw first
- 3DA
- 51.83
- Darts to win
- 29
| # | Mike's Sharp ShootersScored · Left | Ocean's ElevenScored · Left | ||
|---|---|---|---|---|
| 1 | 22London Cerna | 479 | 62Nick Biondo | 439 |
| 2 | 44Matt Langan | 435 | 22Lisa Nino | 417 |
| 3 | 35London Cerna | 400 | 102Nick Biondo | 315 |
| 4 | 47Matt Langan | 353 | 38Lisa Nino | 277 |
| 5 | 60London Cerna | 293 | 45Nick Biondo | 232 |
| 6 | 40Matt Langan | 253 | 51Lisa Nino | 181 |
| 7 | 61London Cerna | 192 | 37Nick Biondo | 144 |
| 8 | 31Matt Langan | 161 | 41Lisa Nino | 103 |
| 9 | 5London Cerna | 156 | 69Nick Biondo | 34 |
| 10 | 34DO (2)Lisa Nino | 0 | ||
Each turn shows the points scored and what was left after it.