← Robert Okuniewski
FPDL
Tue, Nov 17
Cricket
Mike's Sharp Shooters vs Ocean's Eleven · 19:34 long
Mike's Sharp Shooters
LEdigson Ramirez, Earle Yearwood · threw first
- MPR
- 1.32
Ocean's Eleven
W- MPR
- 1.62
- Darts to win
- 65
| # | Mike's Sharp ShootersHit · Points | Ocean's ElevenHit · Points | ||
|---|---|---|---|---|
| 1 | –Edigson Ramirez | 0 | S18Tim Klein | 0 |
| 2 | –Earle Yearwood | 0 | T20, S20Robert Okuniewski | 20 |
| 3 | S19Edigson Ramirez | 0 | –Tim Klein | 20 |
| 4 | S19x2, S16Earle Yearwood | 0 | S20, S19Robert Okuniewski | 40 |
| 5 | S19x2Edigson Ramirez | 38 | D20, S19Tim Klein | 80 |
| 6 | S19Earle Yearwood | 57 | S19, S18Robert Okuniewski | 80 |
| 7 | T18Edigson Ramirez | 57 | S20Tim Klein | 100 |
| 8 | S18Earle Yearwood | 75 | S18, T17, S155MRobert Okuniewski | 100 |
| 9 | S16x3Edigson Ramirez | 91 | T20, S16Tim Klein | 160 |
| 10 | S16Earle Yearwood | 107 | –Robert Okuniewski | 160 |
| 11 | S16Edigson Ramirez | 123 | T16Tim Klein | 160 |
| 12 | –Earle Yearwood | 123 | –Robert Okuniewski | 160 |
| 13 | T15x2, S157MEdigson Ramirez | 183 | S15Tim Klein | 160 |
| 14 | –Earle Yearwood | 183 | S15, T17Robert Okuniewski | 211 |
| 15 | SBEdigson Ramirez | 183 | T17Tim Klein | 262 |
| 16 | S17Earle Yearwood | 183 | –Robert Okuniewski | 262 |
| 17 | –Edigson Ramirez | 183 | –Tim Klein | 262 |
| 18 | –Earle Yearwood | 183 | SBx2Robert Okuniewski | 262 |
| 19 | S20, SBEdigson Ramirez | 183 | –Tim Klein | 262 |
| 20 | S17Earle Yearwood | 183 | –Robert Okuniewski | 262 |
| 21 | SBEdigson Ramirez | 183 | –Tim Klein | 262 |
| 22 | –Earle Yearwood | 183 | SBRobert Okuniewski | 262 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.