← Matt Langan
FPDL
Tue, Nov 17
Cricket
Mike's Sharp Shooters vs Ocean's Eleven · 13:14 long
Mike's Sharp Shooters
W- MPR
- 0.94
- Darts to win
- 70
Ocean's Eleven
LLisa Nino, Nick Biondo · threw first
- MPR
- 0.83
| # | Mike's Sharp ShootersHit · Points | Ocean's ElevenHit · Points | ||
|---|---|---|---|---|
| 1 | S20x2Matt Langan | 0 | –Lisa Nino | 0 |
| 2 | S16Breezy Quintana | 0 | S17, S16Nick Biondo | 0 |
| 3 | S20Matt Langan | 0 | S19Lisa Nino | 0 |
| 4 | S15Breezy Quintana | 0 | –Nick Biondo | 0 |
| 5 | S19x2Matt Langan | 0 | S19x2, S17Lisa Nino | 0 |
| 6 | S19Breezy Quintana | 0 | –Nick Biondo | 0 |
| 7 | T17, S18Matt Langan | 0 | S17Lisa Nino | 0 |
| 8 | T18Breezy Quintana | 0 | S18, D18Nick Biondo | 0 |
| 9 | S16Matt Langan | 0 | S16x2Lisa Nino | 0 |
| 10 | –Breezy Quintana | 0 | S20Nick Biondo | 0 |
| 11 | S16Matt Langan | 0 | S20x2Lisa Nino | 0 |
| 12 | S15Breezy Quintana | 0 | –Nick Biondo | 0 |
| 13 | S15Matt Langan | 0 | D15, S15Lisa Nino | 0 |
| 14 | –Breezy Quintana | 0 | –Nick Biondo | 0 |
| 15 | –Matt Langan | 0 | –Lisa Nino | 0 |
| 16 | –Breezy Quintana | 0 | –Nick Biondo | 0 |
| 17 | SBMatt Langan | 0 | –Lisa Nino | 0 |
| 18 | –Breezy Quintana | 0 | –Nick Biondo | 0 |
| 19 | SBMatt Langan | 0 | –Lisa Nino | 0 |
| 20 | –Breezy Quintana | 0 | –Nick Biondo | 0 |
| 21 | –Matt Langan | 0 | SBLisa Nino | 0 |
| 22 | –Breezy Quintana | 0 | –Nick Biondo | 0 |
| 23 | –Matt Langan | 0 | SBLisa Nino | 0 |
| 24 | DBBreezy Quintana | 25 | –Nick Biondo | 0 |
Each turn shows what was hit (T = triple, D = double, S = single, x2 = twice) and the points after it.