← London Cerna
FPDL
Tue, Nov 17
401 SIDO
Mike's Sharp Shooters vs Ocean's Eleven · 11:50 long
Mike's Sharp Shooters
WLondon Cerna · threw first
- 3DA
- 26.15
- Darts to win
- 46
Ocean's Eleven
L- 3DA
- 26.40
| # | London CernaScored · Left | Lisa NinoScored · Left | ||
|---|---|---|---|---|
| 1 | 75 | 326 | 54 | 347 |
| 2 | 26 | 300 | 41 | 306 |
| 3 | 34 | 266 | 79 | 227 |
| 4 | 8 | 258 | 25 | 202 |
| 5 | 45 | 213 | 56 | 146 |
| 6 | 61 | 152 | 79 | 67 |
| 7 | 78 | 74 | 0 | 67 |
| 8 | 35 | 39 | 27 | 40 |
| 9 | 23 | 16 | 30 | 10 |
| 10 | 0 | 16 | 5 | 5 |
| 11 | 0 | 16 | 0 | 5 |
| 12 | 0 | 16 | 0 | 5 |
| 13 | 0 | 16 | 0 | 5 |
| 14 | 8 | 8 | 0 | 5 |
| 15 | 0 | 8 | 0 | 5 |
| 16 | 8DO (1) | 0 | ||
Each turn shows the points scored and what was left after it.